Damp Care is made up of elastomeric and robust acrylic polymers as well as polyester fibers for reinforcement. It serves as a bonding agent and improves the cohesiveness of concrete and mortar. This waterproofing solution contains plastics that build a waterproof seal when applied to a wall. It ensures that no water seeps or leaks occur. This paint can also be used as a primer before applying decorative finish paint. Damp must be properly addressed before damp proofing paint can be applied.
Technical Characteristics | The Product |
---|---|
Composition | Acrylic copolymer and additives |
Specific Weight | 1 kg/ltr ± 0.05 |
pH | >7 |
Appearance | Milky white coloured free flowing liquid. |
Viscosity | 12±1 sec (as per B4 Cup) |
Shelf Life | 12 months from date of manufacture in original tightly closed containers away from direct sunlight. |
Storage | Store in dry cool place in the temperature range from 5OC to 30OC in sealed condition. Do not allow to freeze. Keep away from direct sunlight. |
Fire Reaction | Negative when applied onto not flammable surfaces. |
Technical Characteristics | Application |
---|---|
Coverage | 20 ~ 25 sqft/ltr/coats **Actual coverage may vary due to application method and surface roughness.** |
Application Tools | Brush, Roller, Spray (1.7mm nozzle), Roller |
Application Temperature | +10OC ~ +40OC (When relative humidity not over 75%) |
Drying Time | Surface dry - 4 hrs |
Hard dry - 8 hrs | |
Fully cured – 24 ~ 72 hrs (temperature = +20OC with relative humidity not above 75%) |
Paint Application Process: | ||
---|---|---|
Step 1 | Sanding | |
Step 2 | Ashirbad Cement Primer | Brush / Roller / Spray |
Step 3 | Ashirbad Acrylic Wall Putty | Putty Knife |
Step 4 | Sanding | |
Step 5 | Ashirbad Cement Primer | Brush / Roller / Spray |
Step 6 | Sanding | |
Step 7 | First Coat Emulsion Paint | Brush / Roller / Spray |
Step 8 | Second Coat Emulsion Paint | Brush / Roller / Spray |
We are here to help!