
Ashirbad Acrylic Washable Distemper is washable water-based offers excellent quality as it contains styrene-acrylic emulsion, feels like a plastic emulsion paint. It is available in a wide range of attractive hues and has numerous advantages, including cleaner shades, greater concealing, and a comparatively quicker recoatability time of 3-4 hours. This distemper offers long-lasting resistance and improved retention properties. The interior surface painted with this one-of-a-kind product has a bright, smooth, and uniformly matte finish.
Technical Characteristics | The Product |
---|---|
Composition | Binder in water dispersion, fillers, titanium dioxide |
Specific Weight | 1.65 kg/ltr |
pH | 8.0 ~ 9.0 |
Appearance | Thick creamy white paste |
VOC | Low |
Shelf Life | 3 years from date of manufacture in original tightly closed containers away from direct sunlight. |
Storage Temperature | +2OC ~ +36OC |
Fire Reaction | Negative when applied onto not flammable surfaces |
Technical Characteristics | Application |
---|---|
Coverage | 90 ~ 100 sqft/kg in 1 coats **Actual coverage may vary due to application method and surface roughness.** |
Dilution | 40 ~ 60% with drinkable water |
Application Tools | Brush, Spray gun (1.7mm nozzle), Roller |
Application Temperature | +15OC ~ +45OC (when relative humidity not over 80%) |
Drying Time | Surface dry - 30 min |
Hard dry - 4 ~ 6 hrs | |
Fully cured – 24 ~ 72 hrs (temperature = +20OC with relative humidity not above 75%) |
|
Tools Cleaning | Water |
Stability of Thinned Paint | To be used within 24 hours |
Paint Application Process: | ||
---|---|---|
Step 1 | Sanding | |
Step 2 | Ashirbad Cement Primer | Brush / Roller / Spray |
Step 3 | Ashirbad Acrylic Wall Putty | Putty Knife |
Step 4 | Sanding | |
Step 5 | Ashirbad Cement Primer | Brush / Roller / Spray |
Step 6 | Sanding | |
Step 7 | First Coat Emulsion Paint | Brush / Roller / Spray |
Step 8 | Second Coat Emulsion Paint | Brush / Roller / Spray |
We are here to help!